Prices
CAMPING INTERNAZIONALE CASTELFUSANO
CAMPING PRICES LIST 2021
Low season
from 16/10 to 31/10
Medium / low season
from 01/04 to 27/05 – from 15/09 to 14/10
Medium / high season
from 27/05 to 12/07 – from 27/08 to 15/09
High season
from 12/07 to 04/08 and from 21/8 to 27/8
Very high season
from 04/08 – 21/08
City tax is € 2,00 per person per day, for the first 5 days, except children under 10 years
Camping is closed until 31/3
Informations:
+39 065623304 +393477342866
BASSA STAGIONELOWBasse saisonНизкийNiedrigeLaagPoza sezonem | MEDIA BASSAM.LOWMoyenne basseСреднийM. Niedrige M. LaagOkres przejsciowy | MEDIA ALTAM.HIGHMoyenne hauteCередине сезонаM.HochM.Hoogsredni sezon | ALTAHIGHHauteВысокийHochHoogSezon | ALTISSIMAVERY HIGHTrès HauteвысокаяSEHR HOCHZEER HoogSezon Wysoki | |
---|---|---|---|---|---|
PersonaAdultPersonneПерсонаErwachsenVolwasseneOsoba | € 7,00 | € 7,50 | € 9,50 | € 12,00 | € 13,00 |
Bambino (3 -9 anni)Child (3 -9 years)Enfan ( 3 - 9 ans)Ребенок (3 - 9)Kind (3 - 9 Jahr)Kind (3 - 9 years)Dziecko (3 - 9 lat) | € 4,00 | € 6,00 | € 7,00 | € 8,50 | € 9,00 |
AutoCarVoitureАвтоAutoAutoSamochód | € 4,00 | € 4,50 | € 5,50 | € 6,00 | € 6,50 |
TendaTentTenteПалаткаZeltTentNamiot | € 4,50 | € 5,00 | € 6,00 | € 7,00 | € 7,50 |
RoulotteRoulotteCaravaneПрицепWohnwagenCaravanPrzyczepa kempingowa | € 5,00 | € 6,00 | € 7,50 | € 8,00 | € 8,50 |
CamperCamperCamperКамперWohnmobilCamperMini Bus | € 7,50 | € 9,50 | € 11,00 | € 12,00 | € 13,00 |
Mini BusMini BusMini BusМикроавтобусMini BusMini BusMini Bus | € 5,00 | € 6,0 | € 7,00 | € 7,50 | € 8,00 |
MotoMotoMotoМотоциклMotoMotorMotocykl | € 2,50 | € 2,50 | € 3,00 | € 3,00 | € 3,50 |
Supplemento Attacco elettricoElectricityElectricitéЭлектричествоStromElectriciteitsaansluitingPodlaczenie do energii elektrycznej | € 4,00 | € 4,00 | € 4,00 | € 4,00 | €4,00 |
CaneDogChienCобакаHundHondPies | € 3,00 | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
SPECIAL OFFERS FOR BUNGALOWS, MONTHLY AND SEASONAL SUBSCRIPTIONS FOR PITCHES GO TO THE NEWS PAGE IN THE HOME PAGE
* For prices for groups, please contact the reception
BUNGALOW - PRICES LIST 2021
Low season
from 15/03 to 23/03 – from 15/10 to 06/11
Medium / low season
from 23/03 to 27/05 – from 15/09 to 15/10
Medium / high season
from 27/05 to 12/07 – from 27/08 to 15/09
High season
from 12/07 to 06/08 and from 23/8 to 27/8
Very high season
from 06/08 – 23/08
City tax is € 2,00 per person per day, for the first 5 days, except children under 10 years
Camping is closed until march
Informations:
Daniela: 3405407563
Luisella: 3289711894
Bungalow tipo C
BASSA STAGIONELOWBasse saisonНизкийNiedrigeLaagPoza sezonem | MEDIA BASSAM.LOWMoyenne basseСреднийM. Niedrige M. LaagOkres przejsciowy | MEDIA ALTAM.HIGHMoyenne hauteCередине сезонаM.HochM.Hoogsredni sezon | ALTAHIGHHauteВысокийHochHoogSezon | ALTISSIMAVERY HIGHTrès HauteвысокаяSEHR HOCHZEER HoogSezon Wysoki | |
---|---|---|---|---|---|
2 PERS (con cucina)2 PERS (with kitchen)2 PERS (avec cuisine)2 Персоны (с кухней)2 PERS (mit Küche)2 PERS (met keuken)2 Osoby ( z kuchnią ) |
€ 60,00 | € 65,00 | € 70,00 | € 80,00 | € 90,00 |
2 PERS (senza cucina)2 PERS (without kitchen)2 PERS ( sans cusine)2 Персоны (без кухни)2 PERS (ohne Küche)2 PERS (zonder keuken)2 Osoby (bez kuchni) |
€ 55,00 | € 60,00 | € 65,00 | € 75,00 | € 85,00 |
3 PERS3 PERS3 PERS3 Персоны3 PERS3 PERS3 Osoby | € 67,00 | € 83,00 | € 89,50 | € 103,00 | € 111,00 |
4 PERS4 PERS4 PERS4 Персоны4 PERS4 PERS4 Osoby | € 74,50 | € 90,50 | € 99,00 | € 115,00 | € 125,00 |
5 PERS5 PERS5 PERS5 Персоны5 PERS5 PERS5 Osoby | € 81,00 | € 98,00 | € 108,50 | € 127,50 | € 138,00 |
Bungalow tipo E
BASSA STAGIONELOWBasse saisonНизкийNiedrigeLaagPoza sezonem | MEDIA BASSAM.LOWMoyenne basseСреднийM. Niedrige M. LaagOkres przejsciowy | MEDIA ALTAM.HIGHMoyenne hauteCередине сезонаM.HochM.Hoogsredni sezon | ALTAHIGHHauteВысокийHochHoogSezon | ALTISSIMAVERY HIGHTrès HauteвысокаяSEHR HOCHZEER HoogSezon Wysoki | |
---|---|---|---|---|---|
4 PERS4 PERS4 PERS4 Персоны4 PERS4 PERS4 Osoby | € 80,00 | € 103,00 | € 110,00 | € 132,00 | € 137,00 |
5 PERS5 PERS5 PERS5 Персоны5 PERS5 PERS5 Osoby | € 87,00 | € 110,50 | € 119,50 | € 144,00 | € 150,00 |
6 PERS6 PERS6 PERS6 Персоны6 PERS6 PERS6 Osoby | € 94,00 | € 118,00 | € 129,00 | € 156,00 | € 162,00 |
7 PERS7 PERS7 PERS7 Персоны7 PERS7 PERS7 Osoby | € 101,00 | € 125,50 | € 138,50 | € 168,00 | € 174,00 |
Bungalow tipo E SUPERIOR
BASSA STAGIONELOWBasse saisonНизкийNiedrigeLaagPoza sezonem | MEDIA BASSAM.LOWMoyenne basseСреднийM. Niedrige M. LaagOkres przejsciowy | MEDIA ALTAM.HIGHMoyenne hauteCередине сезонаM.HochM.Hoogsredni sezon | ALTAHIGHHauteВысокийHochHoogSezon | ALTISSIMAVERY HIGHTrès HauteвысокаяSEHR HOCHZEER HoogSezon Wysoki | |
---|---|---|---|---|---|
4 PERS4 PERS4 PERS4 Персоны4 PERS4 PERS4 Osoby | € 95,00 | € 118,00 | € 125,00 | € 147,00 | € 152,00 |
5 PERS5 PERS5 PERS5 Персоны5 PERS5 PERS5 Osoby | € 102,00 | € 125,50 | € 134,50 | € 159,00 | € 165,00 |
6 PERS6 PERS6 PERS6 Персоны6 PERS6 PERS6 Osoby | € 109,00 | € 133,00 | € 144,00 | € 171,00 | € 177,00 |
Bungalow tipo H
- From the 3° night – 5%
- From the 5° night – 10%
TAX: € 2,00 per day per person, for the first 5 days. Except children under 10.
To reserve send a deposit of 25% by bank and send the copy per fax or e-mail
- Banking transfer account n.47880 to “Itaca Soc Coop srl” at Banca Carige Italia ag.10 – Roma 00510
IBAN: IT62E0617503269000000850180 BIC/SWIFT CRGEITGG
or Booking online for the 1° auto put 0
BOOKING ONLINE
For bungalows, you can use the Booking On-Line System. Or send a mail. With very few and simple steps you can book the bungalow you prefer
