| Camping | |||
| Season | Low | Medium | High |
| Adult | € 6,00 | € 8,00 | € 10,00 |
| Child (3-10 years) | € 4,00 | € 5,00 | € 7,50 |
| Car | € 3,50 | € 4,00 | € 6,00 |
| Tenda | € 3,00 | € 4,50 | € 5,00 |
| Roulotte | € 4,00 | € 6,00 | € 6,50 |
| Camper | € 6,50 | € 9,00 | € 11,00 |
| Mini Bus | € 5,00 | € 6,50 | € 7,00 |
| Moto | € 2,00 | € 2,50 | € 3,00 |
| Electricity | € 2,50 | € 2,50 | € 2,50 |
+ TAX : 1 € per day per person, for the first 5 days. except children under 11. |
|||
| Low season | |||
| from 07/01/2012 to 31/03/2012 and from 1/10/2012 to 26/12/2012 | |||
| Medium season | |||
| from 01/04/2012 to 05/07/2012, from 1/09/2012 to 30/09/2012 | |||
| and from 27/12/2012 to 06/01/2013 | |||
| High season | |||
| from 06/07/2012 to 31/08/2013 | |||
| To reserve send a deposit of 25% on postal account or if no possible by bank and send the copy per fax or e-mail postal account n. 86019007 to: Coop. ITACA - Via Litoranea Km 1,200 00122 - Lido di Ostia - Roma |
|||
| c/c n. 2270/08 to: Coop. ITACA s.r.l. c/o Banco di Credito Cooperativo - Via Bosio, 65 00121 - Lido di Ostia - Rm ABI: 08327 - CAB: 03231 IBAN: IT21C0832703231000000002270 SWIFT: ROMAITRR |
|||
| Low | Medium | High | |
| 2 Pers | € 32,00 (no heating) | € 41,00 | € 51,00 * |
| 3 Pers | € 38,00 (no heating) | € 49,00 * | € 61,00 * |
| 4 Pers | € 44,00 (no heating) | € 57,00 * | € 71,00 * |
| 5 Pers | € 50,00 (no heating) | € 65,00 * | € 81,00 * |
One room with 4/5 beds, without toilet, veranda with small |
| Low | Medium | High | |
| 2 Pers | € 58,00 | € 72,00 | |
| 3 Pers | € 64,00 | € 80,00 * | € 94,00 * |
| 4 Pers | € 70,00 | € 88,00 * | € 104,00 * |
| 5 Pers | € 76,00 | € 96,00 * | € 114,00 * |
| 2 rooms 4/5 beds, sitting room with complete kitchen,toilet with hot shower * car € 4,00 in Medium season - *car € 6,00 in High season + TAX : 1 € per day per person, for the first 5 days. except children under 11. |
| Low | Medium | High | |
| 2 Pers | € 58,00 | € 72,00 | |
| 3 Pers | € 64,00 | € 80,00 * | € 94,00 * |
| 4 Pers | € 70,00 | € 88,00 * | € 104,00 * |
| 5 Pers | € 76,00 | € 96,00 * | € 114,00 * |
| 2 sleeping rooms 4/5 beds, sitting room with complete kitchen, |
| Low | Medium | High | |
| 1 Pers | € 30,00 | € 35,00 | € 40,00 |
| 2 Pers | € 40,00 | € 50,00 | € 55,00 |
| posto auto compreso nel prezzo + TAX : 1 € per day per person, for the first 5 days. except children under 11. |
| Low | Medium | High | |
| 4 Pers | € 79,00 | € 98,00 * | € 119,00 * |
| 5 Pers | € 85,00 | € 106,00 * | € 129,00 * |
| 6 Pers | € 91,00 | € 114,00 * | € 139,00 * |
| 7 Pers | € 97,00 | € 122,00 * | € 149,00 * |
| air-conditioning (+5,00 € per day) * * car € 4,00 in Medium season *car € 6,00 in High season + TAX : 1 € per day per person, for the first 5 days. except children under 11. |
| Low | Medium | High | |
| 2 Pers | € 54,00 | € 71,00 | |
| 3 Pers | € 60,00 | € 78,50 * | € 91,50 * |
| 4 Pers | € 66,00 | € 86,00 * | € 101,00 * |
| 5 Pers | € 72,00 | € 93,50 * | € 110,50 * |
| 2 sleeping rooms 4/5 beds, sitting room with complete kitchen, toilet with - hot shower,air-conditioning (+5,00 € per day) * car € 4,00 in Mediuml - *car € 6,00 in High + TAX : 1 € per day per person, for the first 5 days. except children under 11. |
| 15 days | 30 days | |
| 2 Pers | € 250,00 | € 450,00 |
| 3 Pers | € 320,00 | € 550,00 |
| 4 Pers | € 360,00 | € 620,00 |
| 15 days | 30 days | |
| 2 Pers | € 575,00 | € 1.000,00 |
| 3 Pers | € 675,00 | € 1.150,00 |
| 4 Pers | € 775,00 | € 1.250,00 |
| 15 days | 30 days | |
| 1 Pers | € 350,00 | € 600,00 |
| 2 Pers | € 450,00 | € 750,00 |