| Camping | |||
| Season | Low | Medium | High |
| Adult | € 6,00 | € 7,50 | € 9,50 |
| Child (3-10 years) | € 4,00 | € 5,00 | € 7,00 |
| Car | € 3,50 | € 4,00 | € 6,00 |
| Tenda | € 3,00 | € 4,50 | € 5,00 |
| Roulotte | € 4,00 | € 6,00 | € 6,50 |
| Camper | € 6,50 | € 9,00 | € 10,00 |
| Mini Bus | € 5,00 | € 6,50 | € 7,00 |
| Moto | € 2,00 | € 2,50 | € 3,00 |
| Electricity | € 2,50 | € 2,50 | € 2,50 |
| Low season | |||
| from 07/01 to 31/03 and from 16/10 to 23/12/10 | |||
| Medium season | |||
| from 01/04 to 05/07, from 01/09 to 15/10 | |||
| and from 24/12/10 to 06/01/11 | |||
| High season | |||
| from 06/07 to 31/08/10 | |||
| To reserve send a deposit of 25% on postal account or if no possible by bank and send the copy per fax or e-mail postal account n. 86019007 to: Coop. ITACA - Via Litoranea Km 1,200 00122 - Lido di Ostia - Roma |
|||
| c/c n. 2270/08 to: Coop. ITACA s.r.l. c/o Banco di Credito Cooperativo - Via Bosio, 65 00121 - Lido di Ostia - Rm ABI: 08327 - CAB: 03231 IBAN: IT21C0832703231000000002270 SWIFT: ROMAITRR |
|||
| Low | Medium | High | |
| 2 Pers | € 32,00 (no heating) | € 40,00 | € 50,00 * |
| 3 Pers | € 38,00 (no heating) | € 47,50 * | € 59,50 * |
| 4 Pers | € 44,00 (no heating) | € 55,00 * | € 69,00 * |
| 5 Pers | € 50,00 (no heating) | € 62,50 * | € 78,50 * |
One room with 4/5 beds, without toilet, |
| Low | Medium | High | |
| 2 Pers | € 56,00 | € 71,00 | |
| 3 Pers | € 62,00 | € 78,50 * | € 91,50 * |
| 4 Pers | € 68,00 | € 86,00 * | € 101,00 * |
| 5 Pers | € 74,00 | € 93,50 * | € 110,50 * |
| 2 rooms 4/5 beds, sitting room with complete kitchen, toilet with hot shower * car € 4,00 in Medium season *car € 6,00 in High season |
| Low | Medium | High | |
| 2 Pers | € 56,00 | € 71,00 | |
| 3 Pers | € 62,00 | € 78,50 * | € 91,50 * |
| 4 Pers | € 68,00 | € 86,00 * | € 101,00 * |
| 5 Pers | € 74,00 | € 93,50 * | € 110,50 * |
| 2 sleeping rooms 4/5 beds, sitting room with complete kitchen, |
| Low | Medium | High | |
| 1 Pers | € 30,00 | € 35,00 | € 40,00 |
| 2 Pers | € 40,00 | € 50,00 | € 55,00 |
| posto auto compreso nel prezzo |
| Low | Medium | High | |
| 4 Pers | € 77,00 | € 96,00 * | € 116,00 * |
| 5 Pers | € 83,00 | € 103,50 * | € 125,00 * |
| 6 Pers | € 89,00 | € 111,00 * | € 135,00 * |
| 7 Pers | € 95,00 | € 118,50 * | € 144,50 * |
| air-conditioning (+5,00 € per day) * * car € 4,00 in Medium season *car € 6,00 in High season |
| Low | Medium | High | |
| 2 Pers | € 54,00 | € 71,00 | |
| 3 Pers | € 60,00 | € 78,50 * | € 91,50 * |
| 4 Pers | € 66,00 | € 86,00 * | € 101,00 * |
| 5 Pers | € 72,00 | € 93,50 * | € 110,50 * |
| 2 sleeping rooms 4/5 beds, sitting room with complete kitchen, toilet with - hot shower, air-conditioning (+5,00 € per day) * car € 4,00 in Mediuml *car € 6,00 in High |
| 15 days | 30 days | |
| 2 Pers | € 250,00 | € 450,00 |
| 3 Pers | € 320,00 | € 550,00 |
| 4 Pers | € 360,00 | € 620,00 |
| 15 days | 30 days | |
| 2 Pers | € 575,00 | € 1.000,00 |
| 3 Pers | € 675,00 | € 1.150,00 |
| 4 Pers | € 775,00 | € 1.250,00 |
| 15 days | 30 days | |
| 1 Pers | € 350,00 | € 600,00 |
| 2 Pers | € 450,00 | € 750,00 |